League News
CB CUP CHAMPS!

The Glace Bay U15 AA Miners defeated Sydney 5-1 in the final of the Cape Breton Cup on Sunday at Membertou Sport and Wellness Centre.
Caleb Green opened the scoring for the miners at 3:08 of the first period and led 1-0 after 20 minutes.
Green would add pot his second of the in the second period, and Steven Mann would score shorthanded to give the miners a 3-1 lead after 40 minutes.
The miners wouldn’t look back heading into the third, adding two more goals off the sticks of Matt Phillips and Landon Comer.

The Glace Bay U15 A Miners were also victorious on the weekend in New Waterford.
The miners battled hard and defeated the Sharks in the U15 A Cape Breton Cup final on Sunday at the New Waterford District Community Centre.
Congratulations to both teams and staff!!
Mar 6, 2023
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 11 | 11 | 0 | 0 | 22 |
| 2 | Sydney | 11 | 6 | 3 | 2 | 14 |
| 3 | Northside | 13 | 5 | 7 | 1 | 11 |
| 4 | Glace Bay | 11 | 3 | 7 | 1 | 7 |
| 5 | Cape Breton County 2 | 8 | 2 | 5 | 1 | 5 |
| 6 | New Waterford | 9 | 2 | 6 | 1 | 5 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 10 | 10 | 0 | 0 | 20 |
| 2 | Truro | 11 | 9 | 2 | 0 | 18 |
| 3 | Antigonish White | 14 | 6 | 7 | 1 | 13 |
| 4 | Pictou | 12 | 5 | 6 | 1 | 11 |
| 5 | Cumberland | 8 | 4 | 4 | 0 | 8 |
| 6 | Antigonish Black | 11 | 4 | 7 | 0 | 8 |
| 7 | Strait Richmond | 10 | 0 | 8 | 2 | 2 |
Modal title