League News
Players from the Glace Bay Miners U18 AA team went door-to-door in the community to help kick off the legion's poppy campaign.

Since 1927, Royal Canadian Legion Branch 5 in Donkin, N.S. has served veterans and the community, but the building is starting to show its age and with declining membership, it’s getting harder to maintain.
MORE HERE: https://atlantic.ctvnews.ca/cape-breton-legion-in-danger-of-closing-as-membership-declines-1.6622250
Oct 30, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 19 | 18 | 0 | 1 | 37 |
| 2 | Pictou | 18 | 13 | 5 | 0 | 26 |
| 3 | Sydney | 18 | 13 | 5 | 0 | 26 |
| 4 | Truro | 17 | 10 | 6 | 1 | 21 |
| 5 | Glace Bay | 19 | 8 | 9 | 2 | 18 |
| 6 | New Waterford | 20 | 6 | 13 | 1 | 13 |
| 7 | Antigonish | 20 | 4 | 15 | 1 | 9 |
| 8 | Strait Richmond | 19 | 0 | 19 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close