League News
CB CUP CHAMPS!

The Glace Bay U15 AA Miners defeated Sydney 5-1 in the final of the Cape Breton Cup on Sunday at Membertou Sport and Wellness Centre.
Caleb Green opened the scoring for the miners at 3:08 of the first period and led 1-0 after 20 minutes.
Green would add pot his second of the in the second period, and Steven Mann would score shorthanded to give the miners a 3-1 lead after 40 minutes.
The miners wouldn’t look back heading into the third, adding two more goals off the sticks of Matt Phillips and Landon Comer.

The Glace Bay U15 A Miners were also victorious on the weekend in New Waterford.
The miners battled hard and defeated the Sharks in the U15 A Cape Breton Cup final on Sunday at the New Waterford District Community Centre.
Congratulations to both teams and staff!!
Mar 6, 2023
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title