League News
CB CUP CHAMPS!
The Glace Bay U15 AA Miners defeated Sydney 5-1 in the final of the Cape Breton Cup on Sunday at Membertou Sport and Wellness Centre.
Caleb Green opened the scoring for the miners at 3:08 of the first period and led 1-0 after 20 minutes.
Green would add pot his second of the in the second period, and Steven Mann would score shorthanded to give the miners a 3-1 lead after 40 minutes.
The miners wouldn’t look back heading into the third, adding two more goals off the sticks of Matt Phillips and Landon Comer.
The Glace Bay U15 A Miners were also victorious on the weekend in New Waterford.
The miners battled hard and defeated the Sharks in the U15 A Cape Breton Cup final on Sunday at the New Waterford District Community Centre.
Congratulations to both teams and staff!!
Mar 6, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
14 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 23 | 18 | 0 | 5 | 41 |
2 | Steelers1 | 19 | 14 | 4 | 1 | 29 |
3 | Sharks 1 | 24 | 12 | 11 | 1 | 25 |
4 | Ravens | 14 | 10 | 2 | 2 | 22 |
5 | Miners 1 | 19 | 10 | 8 | 1 | 21 |
6 | CBC1 | 17 | 9 | 7 | 1 | 19 |
7 | Islanders (W) | 19 | 9 | 9 | 1 | 19 |
8 | Vikings 2 | 18 | 7 | 9 | 2 | 16 |
9 | CBC3 | 19 | 6 | 10 | 3 | 15 |
10 | Vikings 1 | 18 | 5 | 10 | 3 | 13 |
11 | Pirates | 16 | 4 | 9 | 3 | 11 |
12 | CBC2 | 19 | 4 | 12 | 3 | 11 |
13 | Steelers2 | 17 | 4 | 11 | 2 | 10 |
14 | Miners 2 | 18 | 3 | 13 | 2 | 8 |
Modal title