League News
Application Call For Coaches
If interested, a coach Application is under files. Please complete and return to the GBMH office thru any of these options:
· scan and email it back to Tracey
· fax your application to the office @ (902)-842-1581
· drop it off at my office Mon to Fri 9-12 and 1-4pm (slide under my door if you miss me)
Deadline to apply is Thursday September 1st, 2022
Aug 24, 2022
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
14 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 23 | 18 | 0 | 5 | 41 |
2 | Steelers1 | 19 | 14 | 4 | 1 | 29 |
3 | Sharks 1 | 24 | 12 | 11 | 1 | 25 |
4 | Ravens | 14 | 10 | 2 | 2 | 22 |
5 | Miners 1 | 19 | 10 | 8 | 1 | 21 |
6 | CBC1 | 17 | 9 | 7 | 1 | 19 |
7 | Islanders (W) | 19 | 9 | 9 | 1 | 19 |
8 | Vikings 2 | 18 | 7 | 9 | 2 | 16 |
9 | CBC3 | 19 | 6 | 10 | 3 | 15 |
10 | Vikings 1 | 18 | 5 | 10 | 3 | 13 |
11 | Pirates | 16 | 4 | 9 | 3 | 11 |
12 | CBC2 | 19 | 4 | 12 | 3 | 11 |
13 | Steelers2 | 17 | 4 | 11 | 2 | 10 |
14 | Miners 2 | 18 | 3 | 13 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close