Executive Members
| Name | Position | ||
|---|---|---|---|
| James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
| Angela Battiste | VP of Finance | ||
| Darin White | VP of Hockey Operations | ||
| Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
| Glenn Ford | Development Co-ordinator | ||
| Mike Ford | Coaching Co-ordinator | ||
| Geoff Oliver | Director at Large | ||
| Darryl Babstock | Equipment Manager | ||
| Colleen Boutilier | Fundraising Co-ordinator | ||
| Sarah Boutilier | Ice Allocator | ||
| Amy Donovan | Secretary | ||
| Kathy Donovan | Special Events & Promotions | ||
| Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
| Kyle Moore | Website Administrator |
CB Cup Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 6 | 4 | 1 | 1 | 9 |
| 2 | Vikings | 5 | 4 | 1 | 0 | 8 |
| 3 | Bulldogs | 4 | 1 | 2 | 1 | 3 |
| 4 | Islanders | 4 | 1 | 3 | 0 | 2 |
| 5 | Miners | 3 | 0 | 3 | 0 | 0 |
| 6 | Sharks | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 28 | 18 | 7 | 3 | 39 |
| 2 | Vikings | 26 | 17 | 6 | 3 | 37 |
| 3 | Islanders | 28 | 14 | 14 | 0 | 28 |
| 4 | Sharks | 10 | 10 | 0 | 0 | 20 |
| 5 | Bulldogs | 22 | 4 | 17 | 1 | 9 |
| 6 | Miners | 28 | 4 | 23 | 1 | 9 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close