Executive Members
Name | Position | ||
---|---|---|---|
![]() |
James Edwards | gbmhadisp@ns.aliantzinc.ca | President |
![]() |
Angela Battiste | VP of Finance | |
![]() |
Darin White | VP of Hockey Operations | |
![]() |
Greg Gouthro | Risk Management | |
![]() |
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator |
![]() |
Glenn Ford | Development Co-ordinator | |
![]() |
Mike Ford | Coaching Co-ordinator | |
![]() |
Geoff Oliver | Director at Large | |
![]() |
Darryl Babstock | Equipment Manager | |
![]() |
Colleen Boutilier | Fundraising Co-ordinator | |
![]() |
Sarah Boutilier | Ice Allocator | |
![]() |
Amy Donovan | Secretary | |
![]() |
Kathy Donovan | Special Events & Promotions | |
![]() |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief |
![]() |
Kyle Moore | Website Administrator |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | County Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders | 0 | 0 | 0 | 0 | 0 |
4 | Ramblers | 0 | 0 | 0 | 0 | 0 |
5 | Miners | 0 | 0 | 0 | 0 | 0 |
6 | Sharks | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Steelers | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | County Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders | 0 | 0 | 0 | 0 | 0 |
4 | Ramblers | 0 | 0 | 0 | 0 | 0 |
5 | Miners | 0 | 0 | 0 | 0 | 0 |
6 | Sharks | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Steelers | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close