Executive Members
Name | Position | ||
---|---|---|---|
James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
Angela Battiste | VP of Finance | ||
Sean Burke | VP of Hockey Operations | ||
Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
Glenn Ford | Development Co-ordinator | ||
Robbie Sinclair | Coaching Co-ordinator | ||
Geoff Oliver | Female Co-ordinator | ||
Ken Maclean | Equipment Manager | ||
Colleen Boutilier | Fundraising Co-ordinator | ||
Darin White | Ice Allocator | ||
Sarah Boutilier | Secretary | ||
Tara Howie | haratowie@hotmail.com | Special Events & Promotions | |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
Daryl Babstock | Director at Large |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 15 | 12 | 3 | 0 | 24 |
2 | County Islanders | 15 | 11 | 4 | 0 | 22 |
3 | Miners | 15 | 5 | 9 | 1 | 11 |
4 | CB West Islanders | 15 | 1 | 13 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 12 | 8 | 2 | 2 | 18 |
2 | Ramblers | 13 | 7 | 6 | 0 | 14 |
3 | Bulldogs | 12 | 6 | 4 | 2 | 14 |
4 | Crushers (Red) | 14 | 7 | 7 | 0 | 14 |
5 | Crushers (White) | 11 | 1 | 10 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 17 | 17 | 0 | 0 | 34 |
2 | Spartans | 17 | 7 | 9 | 1 | 15 |
3 | Axemen | 16 | 5 | 8 | 3 | 13 |
4 | Lumberjacks | 16 | 1 | 13 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close