Executive Members
Name | Position | ||
---|---|---|---|
James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
Angela Battiste | VP of Finance | ||
Sean Burke | VP of Hockey Operations | ||
Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
Glenn Ford | Development Co-ordinator | ||
Robbie Sinclair | Coaching Co-ordinator | ||
Geoff Oliver | Female Co-ordinator | ||
Ken Maclean | Equipment Manager | ||
Colleen Boutilier | Fundraising Co-ordinator | ||
Darin White | Ice Allocator | ||
Sarah Boutilier | Secretary | ||
Tara Howie | haratowie@hotmail.com | Special Events & Promotions | |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
Daryl Babstock | Director at Large |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 13 | 10 | 3 | 0 | 20 |
2 | Steelers | 13 | 10 | 3 | 0 | 20 |
3 | Miners | 11 | 3 | 7 | 1 | 7 |
4 | CB West Islanders | 13 | 1 | 11 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 9 | 6 | 2 | 1 | 13 |
2 | Bulldogs | 10 | 6 | 3 | 1 | 13 |
3 | Ramblers | 11 | 6 | 5 | 0 | 12 |
4 | Crushers (Red) | 13 | 6 | 7 | 0 | 12 |
5 | Crushers (White) | 9 | 1 | 8 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 15 | 15 | 0 | 0 | 30 |
2 | Spartans | 15 | 7 | 7 | 1 | 15 |
3 | Axemen | 13 | 4 | 8 | 1 | 9 |
4 | Lumberjacks | 13 | 1 | 12 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close