League News
Coaches and Managers Meeting
Tuesday Oct 21st 2025
Miners Forum (Community Hall)
5-6pm-Criminal record checks
6-7pm-Coach/Manager Meeting
Tracey will be there if you have any questions on your coaching credentials being up to date.
Please bring valid Government ID (cannot be expired)
Oct 16, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close