League News
Miners Drop Game 1
The Glace Bay U-13 AAA Miners opened up their playoff series on Sunday with a 4-1 loss to Chebucto.
After a scoreless first period Alex Brown would make it 1-0 for the Chebucto Atlantics at the 2:26 mark. The Atlantics would add to their lead at 6:47 off the stick of Lokua Calvert. The score was 2-0 after 40 minutes.
The Atlantics would add two more goals in the third. Cole Simmons had the lone marker for the miners.
The best 2 of 3 series now shifts to the mainland for game 2 and possibly game 3 if needed.
Feb 27, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close